entrepreneurship 101 basics for MBA, business students, entrepreneurs, and small business owners | complete guide. in this lecture, you will learn about business, marketing, accounting, finance, and management basics and fundamentals. tech yourself all the skills you need to be successful in business.
[ebook-link]
essential all-in-one business guide that helps you become a successful small business owner and entrepreneur. we make it simple to learn every step of the process of starting a business, from beginning to end. | download a free preview sample or get your full copy now. | https://leanpub.com/starting-up-your-all-in-one-business-guide
timestamps
0:00 | intro
0:05 | entrepreneurship
4:33 | business opportunities
11:27 | feasibility analysis
12:30 | market analysis
17:23 | startup money
21:37 | corporate venturing
25:29 | business finance
31:58 | bootstrapping
34:48 | debt financing
40:22 | equity financing
55:27 | partnerships
57:28 | budgets and estimates
1:01:32 | financial budgets
1:09:02 | capital investments
1:09:52 | net present value (npv)
1:10:41 | internal rate of return (irr)
1:13:15 | cash flow management
1:22:55 | financial analysis
1:23:48 | performance analysis
1:26:43 | financial ratios
1:37:04 | financial forecasts
1:43:41 | cash forecasts
1:44:51 | venture capital
1:49:04 | networking
1:53:15 | initial public offering (ipo)
2:01:42 | strategic planning
2:04:18 | strategic goals
2:06:15 | tactical goals
2:07:35 | operational goals
2:14:25 | strategic improvising
2:17:23 | global business
2:18:03 | international marketplace
2:23:04 | investing
2:25:09 | stocks
2:32:23 | mutual funds
2:36:58 | bonds
2:42:39 | risk management
2:49:44 | vulnerability analysis
2:58:53 | business management
3:11:14 | business goals
3:14:01 | negotiation skills
3:36:39 | outcomes
3:44:41 | accounting equation
3:45:40 | assets
3:47:36 | liabilities
3:50:16 | owners’ equity
3:51:37 | financial statements
3:53:04 | balance sheet
3:55:03 | income statement
3:56:03 | cash-flow statement
3:58:38 | annual reports
4:04:17 | annual reports analysis
4:05:47 | marketing mix
4:06:21 | product
4:09:17 | price
4:12:46 | place
4:13:32 | promotion
4:14:57 | marketing planning
4:19:57 | customer segments
4:22:10 | market segments
4:26:25 | product marketing
4:27:51 | content marketing
4:33:31 | customer relationships
4:37:23 | customer’s needs
4:43:29 | market research
4:44:53 | target market
4:45:58 | target customer
4:48:13 | market segmentation
4:55:53 | market demand
4:58:08 | swot analysis
4:59:38 | strengths
5:01:07 | weaknesses
5:02:16 | opportunities and threats
5:07:52 | advertising
5:09:07 | Ad campaigns
5:14:47 | Ad placement
5:19:41 | promotional materials
5:25:43 | relationship-based selling
5:30:51 | e-commerce
5:36:59 | customer relationship management (CRM)
[ebook-link]
essential all-in-one business guide that helps you become a successful small business owner and entrepreneur. we make it simple to learn every step of the process of starting a business, from beginning to end. | download a free preview sample or get your full copy now. | https://leanpub.com/starting-up-your-all-in-one-business-guide
timestamps
0:00 | intro
0:05 | entrepreneurship
4:33 | business opportunities
11:27 | feasibility analysis
12:30 | market analysis
17:23 | startup money
21:37 | corporate venturing
25:29 | business finance
31:58 | bootstrapping
34:48 | debt financing
40:22 | equity financing
55:27 | partnerships
57:28 | budgets and estimates
1:01:32 | financial budgets
1:09:02 | capital investments
1:09:52 | net present value (npv)
1:10:41 | internal rate of return (irr)
1:13:15 | cash flow management
1:22:55 | financial analysis
1:23:48 | performance analysis
1:26:43 | financial ratios
1:37:04 | financial forecasts
1:43:41 | cash forecasts
1:44:51 | venture capital
1:49:04 | networking
1:53:15 | initial public offering (ipo)
2:01:42 | strategic planning
2:04:18 | strategic goals
2:06:15 | tactical goals
2:07:35 | operational goals
2:14:25 | strategic improvising
2:17:23 | global business
2:18:03 | international marketplace
2:23:04 | investing
2:25:09 | stocks
2:32:23 | mutual funds
2:36:58 | bonds
2:42:39 | risk management
2:49:44 | vulnerability analysis
2:58:53 | business management
3:11:14 | business goals
3:14:01 | negotiation skills
3:36:39 | outcomes
3:44:41 | accounting equation
3:45:40 | assets
3:47:36 | liabilities
3:50:16 | owners’ equity
3:51:37 | financial statements
3:53:04 | balance sheet
3:55:03 | income statement
3:56:03 | cash-flow statement
3:58:38 | annual reports
4:04:17 | annual reports analysis
4:05:47 | marketing mix
4:06:21 | product
4:09:17 | price
4:12:46 | place
4:13:32 | promotion
4:14:57 | marketing planning
4:19:57 | customer segments
4:22:10 | market segments
4:26:25 | product marketing
4:27:51 | content marketing
4:33:31 | customer relationships
4:37:23 | customer’s needs
4:43:29 | market research
4:44:53 | target market
4:45:58 | target customer
4:48:13 | market segmentation
4:55:53 | market demand
4:58:08 | swot analysis
4:59:38 | strengths
5:01:07 | weaknesses
5:02:16 | opportunities and threats
5:07:52 | advertising
5:09:07 | Ad campaigns
5:14:47 | Ad placement
5:19:41 | promotional materials
5:25:43 | relationship-based selling
5:30:51 | e-commerce
5:36:59 | customer relationship management (CRM)
- Category
- Job

Be the first to comment